This is how much your degree will earn you in 10 years
According to our most recent student survey, only 57% of students believe university is good value for money. So what will you earn from your degree?
With tuition fees set to rise to as high as £9,535 a year and a typical student now leaving university with over £45,000 of debt, it's understandable that the value of a university degree is being questioned.
Before you get a degree it can be really easy to assume you'll find your dream job upon graduation, but this often isn't the case.
The latest Longitudinal Education Outcomes (LEO) data puts the median graduate earnings 10 years after graduation at £34,300. However, there is a lot of variation in earnings depending on the degree subject studied.
While the latest data from the Office for National Statistics suggests that the average annual salary for graduates is £10,500 higher than those who didn't go to university, the Institute for Fiscal Studies previously estimated that one in five graduates would be better off financially if they hadn't gone.
The long term earning potential of degrees
Subjects | One year after grad | Three years after grad | Five years after grad | Ten years after grad |
---|---|---|---|---|
Agriculture, food and related studies | £20,800 | £23,000 | £25,200 | £27,000 |
Allied health | £24,800 | £29,200 | £30,700 | £31,400 |
Architecture, building and planning | £25,900 | £32,100 | £35,000 | £43,400 |
Biosciences | £21,200 | £25,900 | £29,600 | £35,400 |
Business and management | £22,300 | £27,000 | £31,000 | £36,900 |
Celtic studies | £14,600 | £23,700 | £30,300 | £36,500 |
Chemistry | £24,500 | £29,200 | £33,600 | £40,500 |
Combined and general studies | £22,600 | £25,200 | £27,000 | £28,100 |
Computing | £24,800 | £30,700 | £34,700 | £40,500 |
Creative arts and design | £17,500 | £21,500 | £24,100 | £26,300 |
Economics | £27,000 | £36,500 | £46,700 | £62,800 |
Education and teaching | £21,200 | £24,500 | £26,600 | £26,300 |
Engineering | £28,100 | £33,900 | £38,700 | £46,700 |
English studies | £18,200 | £24,100 | £27,000 | £31,800 |
General, applied and forensic sciences | £21,500 | £24,500 | £26,600 | £32,100 |
Geography, earth and environmental studies | £21,900 | £27,000 | £31,800 | £37,200 |
Health and social care | £21,900 | £26,300 | £27,400 | £29,200 |
History and archaeology | £19,700 | £25,200 | £29,600 | £35,400 |
Languages and area studies | £21,900 | £27,400 | £31,400 | £36,100 |
Law | £19,700 | £24,800 | £29,900 | £37,600 |
Materials and technology | £23,400 | £25,900 | £29,200 | £34,300 |
Mathematical sciences | £25,600 | £32,800 | £39,100 | £47,800 |
Media, journalism and communications | £18,200 | £22,600 | £25,600 | £30,300 |
Medical sciences | £24,500 | £32,800 | £37,600 | £41,200 |
Medicine and dentistry | £39,100 | £48,900 | £52,600 | £59,100 |
Nursing and midwifery | £29,900 | £32,100 | £33,200 | £34,700 |
Performing arts | £15,700 | £19,700 | £22,600 | £26,600 |
Pharmacology, toxicology and pharmacy | £27,700 | £35,000 | £38,700 | £41,200 |
Philosophy and religious studies | £19,700 | £25,600 | £28,800 | £35,000 |
Physics and astronomy | £25,900 | £32,800 | £38,700 | £46,700 |
Politics | £22,300 | £28,500 | £33,200 | £41,200 |
Psychology | £19,000 | £23,400 | £26,300 | £30,700 |
Sociology, social policy and anthropology | £19,700 | £23,400 | £26,300 | £29,900 |
Sport and exercise sciences | £17,900 | £23,400 | £26,600 | £33,200 |
Veterinary sciences | £31,800 | £34,700 | £36,900 | £37,600 |
Students often take on the debt of university because they believe it will be worth it in the long run, and lead to them getting a better job.
However, MPs have said many university graduates are being sold a 'false dream' and aren't getting a good enough return on their degrees.
And with the average debt after an undergraduate degree now over £45,000, some degrees are looking pretty expensive considering the earning potential.
The table above, formed using LEO Graduate outcomes data, highlights the importance of choosing the right degree if you're hoping to earn big.
For example, five years after graduation, the median salary for those with degrees in the performing arts was £22,600, in contrast to £52,600 for those who graduated with degrees in medicine and dentistry.
The arts and more creative subjects lead to lower financial rewards no matter what the timescale. In contrast, STEM (Science, Technology, Engineering and Mathematics) degrees lead to higher earnings, both in the short and long term.
The data also shows that even after 10 years, more than 10% of degrees studied will lead to median earnings of less than £27,295 – the current threshold for repaying your Student Loan in England. In other words, these graduates won't start paying their Student Loans back even 10 years after accepting their degree certificate.
Is university worth the cost?
Despite the £9,250 per year tuition fees on most courses, the government only expects 27% of graduates from the 2022/2023 academic year to earn enough to repay their loans in full. This could be seen as an incentive to still go to university. Why worry about the size of your loan if you're never going to pay it back?
However, the Student Loan repayment system has recently changed. For students in England and Wales who started university in 2023 or later, the repayment threshold will drop and the number of years before the loan is written off will increase. This means that lower-earning graduates will end up repaying a lot more of their loans.
On average, graduates still earn more than those who have not been to university. But many sources have noted the decline in the value of a university degree, despite tuition fees and living costs increasing.
According to LinkedIn, between 2021-2022, the number of job postings not requiring a degree rose by 90%. And their more recent report into the 10 most in-demand skills employers look for also suggests that hard skills and qualifications are not valued as highly as previously.
This further puts into question whether students are any better off studying for a degree than if they had decided to opt for an alternative to university, like an apprenticeship.
But what about the people who want to study a degree because they have an interest in the subject? Is it really appropriate to assess the value of a university education solely on earning potential? We have a more detailed guide on whether university is really worth it to help you make the right decision for you.
Want a more detailed breakdown of graduate salaries? We've listed the average graduate earnings for every subject.