Revealed: Which cities have the best internet coverage?
New rankings reveal the best cities for internet connectivity, based on broadband speed, WiFi availability and 4G coverage. Where does your city rank?
Whether you're binge watching a new Netflix series or racing to meet that essay deadline, we all know how important good internet coverage is.
New rankings from GoCompare show which student cities are the most well-connected - and which students are more likely to face WiFi drop outs than others.
Unsurprisingly, some of the UK's biggest cities made the top 10, but there were a few surprise areas in there too.
Use the table below to search for your city and see how it compares to others for internet coverage.
Student cities ranked by internet coverage
It won't surprise anyone to see London in the top spot - it ranks strongly for 4G coverage, broadband speed and WiFi hotspots.
However, outside the capital it's Manchester leading the way, with the most public WiFi hotspots in the country. Fellow Northern city Newcastle ranks best for 4G coverage, while Hull ranked top for the fastest download speed in the UK.
The worst connected cities, were mainly based in the South and Midlands, with the likes of Swansea, Lincoln and Norwich all featuring in the bottom ten.
However, Exeter has the slowest download speed in the country, and also ranks as one of the worst for 4G coverage. Although, let's not forget to spare a thought for those in Hereford, where 4G coverage is apparently 0%.
Of course, since these figures show an average score for each criteria, they likely won't reflect the reality for everyone - you might live in these areas and receive much better (or worse) internet coverage than the numbers suggest.
Use the table below to search all 57 urban hotspots and find out where your city ranks.
Rank | City | 4G coverage | Average download speed | People per public hotspot |
---|---|---|---|---|
1 | London | 60.92% | 31.70Mbps | 698 |
2 | Manchester | 60.92% | 30.44Mbps | 395 |
3 | Nottingham | 60.92% | 31.24Mbps | 904 |
4 | Salford | 59.54% | 33.02Mbps | 1,560 |
5 | Birmingham | 60.77% | 30.82Mbps | 650 |
6 | Glasgow | 60.92% | 31.02Mbps | 756 |
7 | Southampton | 38.08% | 32.86Mbps | 1,179 |
8 | Leicester | 60.92% | 30.62Mbps | 1,285 |
9 | Coventry | 60.92% | 30.90Mbps | 1,406 |
10 | Brighton and Hove | 44.69% | 33.90Mbps | 1,446 |
11 | Liverpool | 60.92% | 31.70Mbps | 1,117 |
12 | Belfast | 37.92% | 32.74Mbps | 660 |
13 | Newcastle | 61.08% | 30.58Mbps | 1,246 |
14 | Cardiff | 37.92% | 31.06Mbps | 886 |
15 | Derby | 46.54% | 23.43Mbps | 1,128 |
16 | Bristol | 38.08% | 33.12Mbps | 929 |
17 | Portsmouth | 34.69% | 32.86Mbps | 1,323 |
18 | Wolverhampton | 60.92% | 31.78Mbps | 1,904 |
19 | Sunderland | 53.92% | 29.68Mbps | 1,853 |
20 | Leeds | 54.38% | 30.14Mbps | 1,210 |
21 | Edinburgh | 59.08% | 29.42Mbps | 571 |
22 | York | 45% | 29.00Mbps | 1,489 |
23 | St Albans | 48.31% | 31.24Mbps | 2,068 |
24 | Aberdeen | 29.85% | 27.78Mbps | 990 |
25 | Plymouth | 36.31% | 31.40Mbps | 1,341 |
26 | Sheffield | 56.31% | 27.94Mbps | 1,144 |
27 | Stoke | 34.77% | 30.10Mbps | 1,383 |
28 | Bradford | 50.69% | 29.54Mbps | 1,576 |
29 | Wakefield | 47.46% | 28.04Mbps | 2,245 |
30 | Dundee | 37.54% | 25.54Mbps | 1,525 |
31 | Chichester | 24.08% | 30.10Mbps | 1,116 |
32 | Peterborough | 28.15% | 29.56Mbps | 706 |
33 | Chester | 20.77% | 26.38Mbps | 784 |
34 | Bath | 22.15% | 28.64Mbps | 689 |
35 | Preston | 26.23% | 28.96Mbps | 935 |
36 | Canterbury | 34.69% | 29.20Mbps | 1,843 |
37 | Oxford | 18.08% | 29.48Mbps | 787 |
38 | Lancaster | 26.25% | 28.96Mbps | 1,472 |
39 | Lichfield | 28.31% | 28.24Mbps | 1,342 |
40 | Chelmsford | 29.77% | 27.98Mbps | 2,439 |
41 | Winchester | 15.08% | 30.58Mbps | 1,476 |
42 | Worcester | 8.69% | 27.70Mbps | 1,219 |
43 | Hull | 35.85% | 36.72Mbps | 1,735 |
44 | Ely | 7.08% | 29.14Mbps | 921 |
45 | Durham | 22.69% | 32.06Mbps | 1,926 |
46 | Truro | 1.31% | 26.90Mbps | 458 |
47 | Cambridge | 7.08% | 29.42Mbps | 975 |
48 | Ripon | 13.15% | 27.58Mbps | 1,856 |
49 | Gloucester | 11.31% | 29.30Mbps | 1,205 |
50 | Swansea | 24.31% | 31.14Mbps | 2,043 |
51 | Salisbury | 3.00% | 28.72Mbps | 746 |
52 | Lincoln | 6.38% | 27.48Mbps | 624 |
53 | Wells | 0.62% | 26.08Mbps | 1,171 |
54 | Norwich | 5.62% | 27.16Mbps | 908 |
55 | Hereford | 0.00% | 25.14Mbps | 1,732 |
56 | Carlisle | 6.00% | 25.92Mbps | 2,068 |
57 | Exeter | 6.31% | 26.84Mbps | 1,166 |
How to get a better broadband deal
Living in an area with slow broadband speed might not be something you can control, but you can at least avoid paying an extortionate amount to sit and watch your Netflix buffer.
When setting up WiFi for your new student house, there's a lot to think about - contract length, broadband speed and hidden installation fees for a start.
Head on over to our guide to the best student broadband in 2018 for a list of this year's best value deals.
All listed prices are lifetime costs, meaning we've included any router or installation fees so you won't be faced with any hidden surprises.
Don't forget that many broadband contracts last for 12 or 18 months, meaning you might end up paying for WiFi you don't need, or be stung with cancellation charges - so make sure you check the small print before you sign up.
Internet coverage isn't the only thing you should consider when deciding where to live. Check our city guides for places like Leeds and London for more information on living costs, lifestyle and nightlife.