Which universities are raising tuition fees in 2012?
This article takes a look at the planned increase in university tuition fees in the UK in 2012. For information on what specific universities are planning to charge take a look at our, regularly updated, student fees table below.
In December 2010 MP's voted to give universities the option to raise their tuition fees to up to £9000 a year from 2012 onwards. By early March the universities of Exeter, Cambridge and Imperial College London had already stated they intend to charge the full amount for student fees in 2012 whilst Oxford announced they will charge at least £8000.
The announcement that universities will be able to charge £5650 more than is currently being charged, has led to worries that prospective students from lower income households will not apply to the universities charging the full £9000. This has led to the Office for Fair Access (Offa) advising that these universities double their efforts to widen access to students by spending an annual average of £900 per student grants, that's up from the current £400.
It was announced on 20th April that all of England's 123 universities and university colleges, are raising their tuition fees to at least £6000 a year in 2012, with some intending to charge the full £9000 for certain courses. Universities of Bristol, Bradford, Hull, Oxford Brooks and East London, have all recently announced they intend to charge the full £9000.
This leaves the Treasury with the issue of funding the huge initial student loan payments that the government provides for every student, only to be repaid once the student has graduated and is earning over £21000 a year (for more information on paying back student loans take a look at our Student loan repayment calculator). To tackle this Ed Miliband, Labour leader, has warned that at least a 10% cut will have to be made to places available for undergraduates.
According to The Guardian the number of applicants for universities has already decreased, and The Times states that the number of students working abroad or taking a gap year before university has gone down by half.
Offa will fully announce in July which universities' requests to raise their tuition fees have been accepted, and will commence from autumn 2012.
There are many issues raised by the increase in tuition fees that we at Save The Student have thought about. To begin with, many universities feel that if they do not charge the full £9,000 then they may end up looking like a 'cheap' university and therefore gain less applicants. All of the universities will set their charges based on what they feel is their own worth. If a university was to charge £6,000 then they may feel as though they are undervaluing themselves to prospective applicants.
However, with this in mind, just because a university may charge £9,000 as opposed to the £6,000 minimum it does not mean that they could be worse for studying at. Many universities specialise in certain subjects and if the subject that you want to study is well established at a university that charges the lower amount then it may best to go there. It's all about weighing up your options.
Below you can see a table of the Universities that have announced how much they will charge for university tuition fees in 2012. It is useful to keep in mind that the fees may be different in each individual circumstance and bursaries may be available for certain students as stated above. Also, many universities are planning on differing the prices of certain courses compared to others.
University | Planned Tuition Fees 2012 (£) |
---|---|
Anglia Ruskin | 8,300 |
Aston | 9,000 |
Bath | 9,000 |
Bath Spa | 9,000 |
Bedfordshire | 9,000 |
Birkbeck | 6,000-9,000 |
Birmingham | 9,000 |
Bishop Grosseteste University College Lincoln | 7,500 |
Blackburn College (University Centre) | 7,000 |
Bolton | 6,300-8,400 |
Bournemouth | 8,200-9,000 |
Bradford | 9,000 |
Brighton | 9,000 |
Brighton and Sussex Medical School | 9,000 |
Bristol | 9,000 |
Brunel University | 9,000 |
Bucks New | 6,000-8000 |
Cambridge | 9,000 |
Canterbury Christ Church | 8,500 |
Chester | 9,000 |
Chichester | 8,500 |
City University, London | 9,000 |
College of Law | 9,000 |
Coventry | 4,600-9,000 |
Cumbria | 8,400 |
De Montfort | 9,000 |
Derby | 6,995-7995 |
Durham | 9,000 |
East Anglia | 9,000 |
East London | 9,000 |
Edge Hill | 9,000 |
Essex | 9,000 |
Exeter | 9,000 |
Falmouth | 9,000 |
Gloucestershire | 8,250 |
Goldsmiths | 9,000 |
Harper Adams University College | 9,000 |
Hertfordshire | 7,400-8500 |
Huddersfield | 7,950 |
Hull | 9,000 |
Imperial College | 9,000 |
Keele | 9,000 |
Kent | 9,000 |
King's College London | 9,000 |
Kingston | 8,500 |
Lancaster | 9,000 |
Leeds | 9,000 |
Leeds Met | 8,500 |
Leeds Trinity | 8,000 |
Leicester | 9,000 |
Lincoln | 9,000 |
Liverpool | 9,000 |
Liverpool John Moores | 9,000 |
London Met | 4,500-9,000 |
London School of Economics | 8,500 |
London South Bank | 5,950-8,450 |
Loughborough | 9,000 |
Manchester | 9,000 |
Manchester Metropolitan | 8,000-9,000 |
Middlesex | 9,000 |
Newcastle | 9,000 |
Newman University College | 8,500 |
Northumbria | 8,500 |
Norwich University College | 8,500 |
Nottingham | 9,000 |
Nottingham Trent | 8,500 |
Open University | 5,500 |
Oxford | 9,000 |
Oxford Brookes | 9,000 |
Plymouth | 9,000 |
Portsmouth | 8,500 |
Queen Mary, University of London | 9,000 |
Reading | 9,000 |
Roehampton | 7,500-8,250 |
Royal Agricultural College | 9,000 |
Royal Holloway | 9,000 |
Royal Veterinary College | 7,500-9,000 |
Salford | 8,000-9,000 |
Sheffield | 9,000 |
Sheffield Hallam | 8,500 |
SOAS | 9,000 |
Southampton | 9,000 |
Southampton Solent | 7,800 |
St Mary's University College | 8,000 |
St. Georges | 9,000 |
Staffordshire University | 7,500-8,500 |
Sunderland | 8,500 |
Surrey | 9,000 |
Sussex | 9,000 |
Teesside | 8,500 |
University of the Arts London | 9,000 |
University Campus Suffolk | 7,500-8,000 |
University College London | 9,000 |
University College Plymouth Marjon | 7,800 |
University of East Anglia | 9,000 |
University of Central Lancashire | 9,000 |
University of East London | 9,000 |
University of the West of England | 9,000 |
University of West London | 7,500-8,200 |
Warwick | 9,000 |
Westminster | 9,000 |
Winchester | 8,500 |
Wolverhampton | 8,500 |
Worcester | 8,100 |
Writtle College | 8,000 |
York | 9,000 |
York St. John | 8,500 |
Search for your University and if it is not on here check back for the updated version in July when the 2012 tuition fees are fully released.